Lorne Rombough
Lorne David Rombough
Born: August 2, 1948
Fergus, ON Canada
Position: LW
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 1968-1979
Major league statistics
Lorne Rombough scored 305 goals and recorded 268 assists in his 631-game career with the Fort Wayne Komets, Flint Generals, Long Island Ducks, Dayton Gems, Greensboro Generals, Rochester Americans, Toledo Hornets, Long Island Cougars, Hampton Gulls, Charlotte Checkers, Richmond Wildcats, San Francisco Shamrocks, Jersey/Hampton Aces and Hampton Aces. He began playing during the 1968 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | IHL | Fort Wayne Komets | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | IHL | Flint Generals | 49 | 17 | 16 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | EHL | Long Island Ducks | 41 | 16 | 13 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | IHL | Flint Generals | 7 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | IHL | Dayton Gems | 7 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | EHL | Greensboro Generals | 41 | 16 | 13 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | EHL | Long Island Ducks | 75 | 42 | 35 | 77 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Rochester Americans | 26 | 6 | 10 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | IHL | Toledo Hornets | 36 | 11 | 13 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | NAHL | Long Island Cougars | 68 | 50 | 42 | 92 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | SHL | Hampton Gulls | 72 | 56 | 43 | 99 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | SHL | Hampton Gulls | 70 | 26 | 36 | 62 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | SHL | Charlotte Checkers | 12 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | SHL | Richmond Wildcats | 37 | 28 | 14 | 42 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | PHL | San Francisco Shamrocks | 30 | 12 | 7 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | NEHL | Jersey/Hampton Aces | 50 | 17 | 17 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | EHL | Hampton Aces | 9 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 631 | 305 | 268 | 573 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | EHL | Greensboro Generals | 9 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | IHL | Toledo Hornets | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NAHL | Long Island Cougars | 17 | 8 | 6 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | SHL | Hampton Gulls | 13 | 7 | 8 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | SHL | Hampton Gulls | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 21 | 17 | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |